|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Capacity: | 250ml |
| Closure Type: | Pump-on |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



| Item No. | Capacity | Material | Neck Size | Height (excl. cap) | Diameter | MOQ | Origin | Lead Time | Certifications |
|---|---|---|---|---|---|---|---|---|---|
| MD-539 | 250 ml | HDPE | 24 mm-400 | 124.4 mm | 57.6 mm | 10,000 pcs | Hubei/Guangdong, China | 15-25 days | ISO, HACCP, FDA, SGS |
| Model Number | Material | volume (ml) | Neck Diameter(mm) | Bottle Body Diameter(mm) | Bottle Body Height(mm) | Total height(mm) with Puzzle | Total Height(mm) with cap | QTY (pcs/carton) | the weight of the bottle(g) | Full volume(ml) |
| MD-727 | HDPE | 30ml | 20mm-400 | 29.4mm | 74.7mm | 87.8mm | 88.6mm | 952PCS | 7g | 37ml |
| MD-787 | HDPE | 50ml | 20mm-400 | 34.6mm | 84.8mm | 98mm | 99mm | 945PCS | 10g | 60ml |
| MD-816 | HDPE | 60ml | 20mm-400 | 33mm | 106mm | 118.3mm | 120mm | 522PCS | 11g | 71ml |






Sea freight, air freight, and express shipping available
Q1: Do you provide samples?